Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4    66.6 112.2  4/21/09  39.4  4/16/09   73  111  0.00   4  21  4/26/09  NW 29.24   42
5    68.8  90.0   5/1/09  52.4   5/1/09    4   13  0.00   4  19   5/1/09 WNW 29.24   46
---------------------------------------------------------------------------------------
TOT  66.9 112.2  4/21/09  39.4  4/16/09   77  124  0.00   4  21  4/26/09  NW 29.24   43

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    68.7  90.0  12:21pm  52.4   5:57am    3    8  0.00   3  19   7:38pm WNW 29.22   43
2    69.0  85.2  11:48am  56.7   4:49am    1    5  0.00   5  18   1:57pm WNW 29.27   51
---------------------------------------------------------------------------------------
TOT  68.8  90.0   5/1/09  52.4   5/1/09    4   13  0.00   4  19   5/1/09 WNW 29.24   46

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356     7:48am    4/16/09          0     9:33am    4/16/09        315
Wind Speed                   21     3:32pm    4/26/09          0     9:55pm    4/15/09          4
Wind Gust                    21     3:32pm    4/26/09          0     9:55pm    4/15/09          5
In Humidity                  27    10:39am    4/24/09         17     4:02pm    4/19/09         23
Humidity                     89    12:37am    4/23/09         10    11:53am    4/17/09         43
In Temp                      96     4:43pm    4/19/09         59     6:57am    4/16/09         77
Out Temp                    112    12:28pm    4/21/09         39     6:17am    4/16/09         67
Raw Barometer             29.42     7:48am    4/16/09      29.06     3:33pm    4/21/09      29.25
Total Rain                 0.00     9:55pm    4/15/09       0.00     9:55pm    4/15/09       0.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356     9:00am     5/1/09          0     9:00am     5/1/09        292
Wind Speed                   19     7:38pm     5/1/09          0    12:00am     5/1/09          4
Wind Gust                    19     7:38pm     5/1/09          0    12:00am     5/1/09          6
In Humidity                  27    11:53am     5/2/09         23    12:00am     5/1/09         24
Humidity                     79     4:57am     5/2/09         18    12:21pm     5/1/09         46
In Temp                      86     3:46pm     5/2/09         69     6:44am     5/1/09         79
Out Temp                     90    12:21pm     5/1/09         52     5:57am     5/1/09         69
Raw Barometer             29.33     9:33am     5/2/09      29.18     1:18pm     5/1/09      29.25
Total Rain                 0.00    12:00am     5/1/09       0.00    12:00am     5/1/09       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              356     6:21am          0     1:06am        292
Wind Speed                   18     1:57pm          0    12:00am          5
Wind Gust                    18     1:57pm          0    12:00am          7
In Humidity                  27    11:53am         24    12:00am         25
Humidity                     79     4:57am         26    11:59am         51
In Temp                      86     3:46pm         72     7:43am         79
Out Temp                     85    11:48am         57     4:49am         69
Raw Barometer             29.33     9:33am      29.24    12:00am      29.28
Total Rain                 0.00    12:00am       0.00    12:00am       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
4/15/2009         225        343          4          1          5          0          2          5          0         24         24         23         55         59         50       66.6       68.0       65.3       48.4       49.8       46.6      29.33      29.33      29.33       0.00       0.00       0.00
4/16/2009         292        356          0          4         19          0          6         19          0         24         25         22         42         80         19       69.0       79.5       58.8       59.2       82.0       39.4      29.36      29.42      29.30       0.00       0.00       0.00
4/17/2009         315        356          0          3         18          0          5         18          0         23         24         21         34         44         10         73         82         68         65         91         55      29.34      29.39      29.24       0.00       0.00       0.00
4/18/2009          90        356          0          3         16          0          4         16          0         22         24         19         30         69         10         78         91         65         71         99         46      29.27      29.33      29.18       0.00       0.00       0.00
4/19/2009          45        356          0          3         13          0          4         13          0         20         23         17         23         56         10         82         96         69         76        100         50      29.25      29.30      29.18       0.00       0.00       0.00
4/20/2009         248        356          0          3         15          0          5         15          0         19         21         17         19         48         10         83         94         73         82        111         55      29.20      29.27      29.12       0.00       0.00       0.00
4/21/2009         292        356          4          4         19          0          6         19          0         19         21         18         18         43         10         82         91         73         81        112         58      29.13      29.18      29.06       0.00       0.00       0.00
4/22/2009         315        356          0          3         19          0          5         19          0         21         22         19         50         84         17         80         86         73         69         95         55      29.16      29.21      29.12       0.00       0.00       0.00
4/23/2009         315        356          0          4         16          0          6         16          0         23         25         22         63         89         26         77         85         72         63         82         55      29.19      29.24      29.12       0.00       0.00       0.00
4/24/2009         292        356          2          5         19          0          7         19          0         25         27         24         56         77         25         76         83         72         63         82         55      29.22      29.27      29.18       0.00       0.00       0.00
4/25/2009         315        356          0          4         19          0          6         19          0         24         26         22         43         84         17         76         84         69         63         81         50      29.25      29.30      29.21       0.00       0.00       0.00
4/26/2009         315        356          0          4         21          0          6         21          0         23         24         22         46         80         20         73         80         65         61         82         44      29.24      29.30      29.18       0.00       0.00       0.00
4/27/2009         292        356          0          4         19          0          5         19          0         24         25         23         60         87         21         74         83         68         60         83         49      29.22      29.27      29.18       0.00       0.00       0.00
4/28/2009         315        356          0          4         19          0          6         19          0         24         26         23         52         84         24         75         83         69         61         77         49      29.25      29.30      29.21       0.00       0.00       0.00
4/29/2009         315        356          0          3         16          0          5         16          0         24         26         23         51         86         19         75         85         67         62         82         47      29.29      29.33      29.21       0.00       0.00       0.00
4/30/2009         315        356          0          3         15          0          5         15          0         24         25         22         46         86         17         77         88         66         66         89         47      29.26      29.33      29.18       0.00       0.00       0.00
5/1/2009          292        356          0          3         19          0          4         19          0         24         25         23         43         73         18         78         86         69         69         90         52      29.22      29.27      29.18       0.00       0.00       0.00


Today's  Data File

5/2/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           296          0          5         24         50         79         64      29.24       0.00
12:20am           289          4          6         24         53         78         63      29.24       0.00
12:40am           333          3          4         24         55         78         63      29.27       0.00
1:00am            305          4          5         24         59         78         62      29.27       0.00
1:20am            312          3          3         24         62         78         62      29.27       0.00
1:40am            312          4          5         24         63         77         61      29.27       0.00
2:00am            309          0          3         24         67         77         60      29.27       0.00
2:20am             19          4          5         24         70         76         59      29.27       0.00
2:40am             37          0          4         25         74         76         59      29.27       0.00
3:00am             26          0          3         25         74         76         59      29.24       0.00
3:20am             26          0          0         25         74         75         59      29.24       0.00
3:40am             47          0          0         25         74         75         58      29.24       0.00
4:00am             33          0          3         25         74         75         59      29.24       0.00
4:20am            302          0          3         25         73         74         58      29.27       0.00
4:40am             39          0          3         25         78         74         57      29.27       0.00
5:00am             40          0          0         25         79         74         57      29.27       0.00
5:20am            279          0          0         25         76         74         58      29.27       0.00
5:40am            320          0          3         25         73         73         58      29.24       0.00
6:00am            319          0          0         25         74         73         58      29.27       0.00
6:20am            320          0          3         25         73         73         59      29.27       0.00
6:40am            331          4          5         25         72         73         59      29.27       0.00
7:00am            281          0          3         25         72         73         60      29.27       0.00
7:20am            260          3          8         25         68         73         60      29.30       0.00
7:40am             43          0          0         25         64         73         61      29.30       0.00
8:00am            270          3          4         25         65         73         62      29.30       0.00
8:20am            253          0          3         25         62         73         65      29.30       0.00
8:40am            305          6          7         25         50         73         68      29.30       0.00
9:00am            232          4          7         25         46         74         68      29.30       0.00
9:20am            255          4          5         25         41         74         72      29.30       0.00
9:40am            287          3          6         26         39         75         72      29.33       0.00
10:00am           317          3          8         26         38         76         73      29.30       0.00
10:20am           294         11         11         26         39         77         73      29.30       0.00
10:40am           252          7          8         26         35         78         78      29.30       0.00
11:00am           305          8         11         26         30         79         80      29.30       0.00
11:20am           299         13         13         26         30         80         79      29.30       0.00
11:40am           259         11         12         26         28         81         84      29.30       0.00
12:00pm           297         11         11         26         26         82         84      29.30       0.00
12:20pm           239          7         11         26         26         82         83      29.30       0.00
12:40pm           222         11         15         26         29         83         81      29.30       0.00
1:00pm            217          8         10         26         30         83         81      29.30       0.00
1:20pm            207          7         10         26         31         84         80      29.30       0.00
1:40pm            279          7         11         26         28         84         83      29.30       0.00
2:00pm            291          7         13         26         29         85         81      29.30       0.00
2:20pm            292         13         14         25         31         85         79      29.30       0.00
2:40pm            230          8         13         25         32         85         80      29.30       0.00
3:00pm            243          7         13         25         31         86         78      29.30       0.00
3:20pm            266          4          7         25         31         86         79      29.30       0.00
3:40pm            286          9          9         26         32         86         78      29.30       0.00
4:00pm            296         10         10         26         33         86         78      29.27       0.00
4:20pm            278          7         10         26         36         86         75      29.27       0.00
4:40pm            220         10         11         26         37         86         75      29.27       0.00
5:00pm            313          8          8         26         40         86         74      29.27       0.00
5:20pm            319          9          9         26         42         86         73      29.27       0.00
5:40pm            227          5         10         26         42         86         73      29.27       0.00
6:00pm            290          9         12         26         42         85         72      29.27       0.00
6:20pm            260          7         10         26         45         85         71      29.30       0.00
6:40pm            282          9         10         26         48         85         69      29.30       0.00
7:00pm            248          9          9         26         53         84         67      29.30       0.00
7:20pm            280          6         11         26         58         84         66      29.30       0.00
7:40pm            281          8          8         26         60         83         65      29.30       0.00

 


Yesterday's Data File

5/1/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            11          0          0         23         56         76         57      29.27       0.00
12:20am            11          0          0         24         58         76         57      29.27       0.00
12:40am            11          0          0         24         59         75         57      29.24       0.00
1:00am             11          0          0         23         58         75         56      29.24       0.00
1:20am             11          0          0         23         58         74         56      29.24       0.00
1:40am             11          0          0         24         62         74         56      29.24       0.00
2:00am             11          0          0         24         63         74         55      29.24       0.00
2:20am             11          0          0         24         62         73         55      29.24       0.00
2:40am             11          0          0         24         64         73         55      29.24       0.00
3:00am             11          0          0         23         66         73         55      29.24       0.00
3:20am             11          0          0         24         68         72         54      29.24       0.00
3:40am             11          0          0         24         69         72         54      29.24       0.00
4:00am             11          0          0         24         70         72         54      29.24       0.00
4:20am             11          0          0         24         70         71         54      29.21       0.00
4:40am             14          0          0         24         70         71         53      29.21       0.00
5:00am             27          0          0         24         70         71         53      29.21       0.00
5:20am             49          0          4         24         71         71         54      29.24       0.00
5:40am             42          0          0         24         71         70         53      29.24       0.00
6:00am             41          0          0         24         72         70         53      29.24       0.00
6:20am             42          0          0         24         73         70         53      29.24       0.00
6:40am             43          0          0         24         73         70         54      29.24       0.00
7:00am             41          0          0         24         72         69         55      29.24       0.00
7:20am             51          0          0         24         68         69         59      29.24       0.00
7:40am             93          3          4         24         53         70         61      29.24       0.00
8:00am             92          0          0         25         47         70         65      29.24       0.00
8:20am             33          0          3         25         40         70         68      29.24       0.00
8:40am             73          0          0         24         34         71         72      29.24       0.00
9:00am             21          0          4         24         32         72         73      29.24       0.00
9:20am            351          3          4         24         32         73         74      29.24       0.00
9:40am             80          3          3         24         32         74         76      29.24       0.00
10:00am           246          3          3         24         28         75         83      29.24       0.00
10:20am           303          4          5         24         22         76         82      29.21       0.00
10:40am            18          0          4         24         23         77         81      29.21       0.00
11:00am            61          3          4         24         23         78         80      29.21       0.00
11:20am           284          0          3         24         23         80         85      29.21       0.00
11:40am            32          0          3         24         21         81         86      29.21       0.00
12:00pm           342          4          4         23         20         82         86      29.21       0.00
12:20pm           323          0          7         24         19         83         90      29.21       0.00
12:40pm           314          9         11         23         20         84         87      29.21       0.00
1:00pm            298         10         10         24         21         85         85      29.21       0.00
1:20pm            282          7          9         24         22         85         82      29.18       0.00
1:40pm            302          9         11         23         24         85         79      29.21       0.00
2:00pm            257          9         14         23         30         85         77      29.21       0.00
2:20pm            236          6          7         23         30         85         80      29.21       0.00
2:40pm            270         10         13         23         30         85         78      29.21       0.00
3:00pm            297         10         10         23         30         85         80      29.21       0.00
3:20pm            227          8         11         23         26         85         82      29.21       0.00
3:40pm            302          5         12         23         25         85         79      29.21       0.00
4:00pm            225          3          6         24         26         86         80      29.21       0.00
4:20pm            214          5          8         24         24         86         81      29.18       0.00
4:40pm            220          4          7         24         24         86         80      29.18       0.00
5:00pm            312          7         11         23         25         86         78      29.18       0.00
5:20pm            290          4         11         23         27         86         77      29.18       0.00
5:40pm            290          8         10         23         28         86         77      29.18       0.00
6:00pm            228          7         10         23         27         86         77      29.18       0.00
6:20pm            256          6          7         23         26         85         77      29.18       0.00
6:40pm            252          6          9         23         27         85         76      29.18       0.00
7:00pm            225          7          7         24         28         85         75      29.18       0.00
7:20pm            298         10         10         24         31         85         74      29.18       0.00
7:40pm            290         16         18         24         37         85         72      29.21       0.00
8:00pm            293          7         15         23         37         84         69      29.21       0.00
8:20pm            239          9         11         23         36         84         68      29.24       0.00
8:40pm            272          5          5         23         39         83         67      29.24       0.00
9:00pm            298          9          9         23         42         82         67      29.27       0.00
9:20pm             39          0          0         23         44         82         65      29.24       0.00
9:40pm             42          0          3         24         45         82         65      29.24       0.00
10:00pm            94          0          0         24         45         81         65      29.24       0.00
10:20pm            95          0          0         24         47         81         65      29.24       0.00
10:40pm            95          0          0         24         48         80         64      29.24       0.00
11:00pm           336          0          0         24         49         80         64      29.24       0.00
11:20pm           336          0          0         24         50         80         63      29.24       0.00
11:40pm           270          4          4         24         50         79         64      29.24       0.00

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet